Parker Wotherspoon
Parker Wotherspoon
Born: August 24, 1997
Surrey, BC Canada
Position: D
Height: 6'0"
Weight: 170
Shoot/Catch: Left
Career: 2012-2023
Major league statistics
Parker Wotherspoon scored 55 goals and recorded 240 assists in his 591-game career with the Tri-City Americans, Bridgeport Sound Tigers, Bridgeport Islanders and Providence Bruins. He began playing during the 2012 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Tri-City Americans | 5 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Tri-City Americans | 62 | 2 | 16 | 18 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Tri-City Americans | 72 | 9 | 33 | 42 | 93 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Tri-City Americans | 71 | 11 | 45 | 56 | 78 | -16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Bridgeport Sound Tigers | 6 | 0 | 1 | 1 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | WHL | Tri-City Americans | 69 | 10 | 56 | 66 | 99 | +15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Bridgeport Sound Tigers | 4 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2017-18 | AHL | Bridgeport Sound Tigers | 50 | 7 | 10 | 17 | 24 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 97 | 7.2 |
2018-19 | AHL | Bridgeport Sound Tigers | 64 | 6 | 17 | 23 | 51 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 7.7 |
2019-20 | AHL | Bridgeport Sound Tigers | 62 | 4 | 23 | 27 | 82 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 4.8 |
2020-21 | AHL | Bridgeport Sound Tigers | 23 | 1 | 3 | 4 | 35 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2021-22 | AHL | Bridgeport Islanders | 57 | 3 | 21 | 24 | 127 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 2.3 |
2022-23 | AHL | Bridgeport Islanders | 27 | 1 | 11 | 12 | 27 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2023-24 | AHL | Providence Bruins | 19 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
Totals | 591 | 55 | 240 | 295 | 733 | -10 | 16 | 0 | 3 | 0 | 0 | 0 | 507 | 10.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Tri-City Americans | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Tri-City Americans | 5 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Tri-City Americans | 4 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Bridgeport Sound Tigers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | WHL | Tri-City Americans | 4 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Bridgeport Sound Tigers | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2021-22 | AHL | Bridgeport Islanders | 6 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 28 | 0 | 6 | 6 | 20 | -19 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |